Suzukui S83 Intruder/Blvd 2008
|
We were pretty lucky to get these two suzukis. They belonged to a high ranking military official from Jacksonville. His staff made sure these two units were road ready at all times. Stop in and see how clean they are. Dont let the milliage scare you off, these units are 9.5 out of ten! One pecan and the other black. NADA IS $5400 our price $4995 Save> Save< Save>
| Engine: | |
|---|---|
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Air / Oil |
| Valves | 6 |
| Valves Per Cylinder | 3 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 94 / 3.7 |
| Stroke (mm/in) | 98 / 3.86 |
| Displacement (cc/ci) | 1360 / 83 |
| Compression Ratio | 9.3:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 2 |
| Carburetor Size (mm) | 36 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | Yes |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 62H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 170 |
| Rear Tire Aspect Ratio | 80 |
| Rear Tire Speed Rating | 77H |
| Rear Wheel Diameter | 15 |
| Front Tire (Full Spec) | 110/90 R19 62H |
| Rear Tire (Full Spec) | 170/80 R15 77H |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.66 |
| Width (in/mm) | 30.1 / 765 |
| Height (in/mm) | 45.1 / 1145 |
| Wheelbase (in/mm) | 63.5 / 1620 |
| Ground Clearance (in/mm) | 5.9 / 150 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 8 |
| Dry Weight (lbs/kg) | 535 / 243 |
| Fuel Capacity (gal/l) | 3.4 / 13 |
| Engine Displacement to Weight (cc) | 2.54 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 29.1 / 740 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | Japan |