Kawasaki KX 250R 2004
|
No idea why the guy would want to part with this one. The bike is sweet and has a new FMF pipe. Good compression and NO leaks'
| Model: | Kawasaki KX 250 |
| Year: | 2004 |
| Category: | Enduro / offroad |
| Rating: | 75.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
|---|---|
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Power: | 56.00 HP (40.9 kW)) |
| Torque: | 49.00 Nm (5.0 kgf-m or 36.1 ft.lbs) |
| Valves per cylinder: | 4 |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Physical measures and capacities | |
| Dry weight: | 97.0 kg (213.8 pounds) |
| Power/weight ratio: | 0.5773 HP/kg |
| Other specifications | |
| Color options: | Lime green |