Honda VTX 1300 C 2005
|
| Model: | Honda VTX 1300 C |
| Year: | 2005 |
| Category: | Custom / cruiser |
| Rating: | 77.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 9299. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
|---|---|
| Displacement: | 1312.00 ccm (80.06 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 9.2:1 |
| Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
| Valves per cylinder: | 3 |
| Fuel system: | Carburettor. Single 38mm CV |
| Fuel control: | SOHC |
| Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Front Suspension |
| Rake (fork angle): | 32.0° |
| Trail: | 149 mm (5.9 inches) |
| Front suspension: | 41mm fork |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Dual shocks with five-position spring-preload adjustability |
| Rear suspension travel: | 91 mm (3.6 inches) |
| Front tyre dimensions: | 110/90-19 |
| Rear tyre dimensions: | 170/80-15 |
| Front brakes: | Single disc. 2-piston calipers. |
| Front brakes diameter: | 336 mm (13.2 inches) |
| Rear brakes: | Single disc. 1-piston calipers. |
| Rear brakes diameter: | 296 mm (11.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 290.8 kg (641.0 pounds) |
| Seat height: | 686 mm (27.0 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,637 mm (64.5 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Black, Bright Blue Metallic, Titanium, Candy Red |
| Comments: | Model ID: VTX1300C |