Honda F4i 600 CBR 2005
|
| General information | |
|---|---|
| Model: | Honda CBR 600 F4i |
| Year: | 2005 |
| Category: | Sport |
| Rating: | 73.7 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 8499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 12.0:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 24.0° |
| Trail: | 96 mm (3.8 inches) |
| Front suspension: | 43.0mm HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability |
| Rear suspension travel: | 119 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 167.8 kg (370.0 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,384 mm (54.5 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Other specifications | |
| Color options: | Candy Blue/Black, Pearl Yellow/Metallic Titanium |
| Comments: | Model ID: CBR600F4i |