Honda 08 Fireblade 1000
|
| Top speed |
179mph |
|---|---|
| 1/4-mile acceleration | 10.2 secs |
| Power | 175.3bhp |
| Torque | 84ftlb |
| Weight | 199kg |
| Seat height | 820mm |
| Fuel capacity | 17.7 litres |
| Average fuel consumption | mpg |
| Tank range | miles |
| Insurance group | 17 |
| Engine size | 999cc |
|---|---|
| Engine specification | Liquid-cooled,16v dohc, in-line four-cylinder four-stroke, 6 gears, fuel injection, chain final drive |
| Frame | Aluminium dual beam |
| Front suspension adjustment | Rebound and compression damping with pre-load adjustment |
| Rear suspension adjustment | Rebound and compression damping with pre-load adjustment |
| Front brakes | 2 x 320mm front discs with 4-piston calipers |
| Rear brake | 220mm rear disc with 1-piston caliper |
| Front tyre size | 120/70 x 17 |
| Rear tyre size |
190/50 x 17 |